| Sl.No | District Name | Number of Subcenters mapped with both MCTS and HMIS | 
|---|---|---|
| 1 | Agra | 399 | 
| 2 | Aligarh | 359 | 
| 3 | Ambedkar Nagar | 280 | 
| 4 | Amethi | 242 | 
| 5 | Auraiya | 164 | 
| 6 | Ayodhya | 279 | 
| 7 | Azamgarh | 490 | 
| 8 | Baghpat | 183 | 
| 9 | Bahraich | 328 | 
| 10 | Ballia | 377 | 
| 11 | Balrampur | 228 | 
| 12 | Banda | 282 | 
| 13 | Barabanki | 350 | 
| 14 | Bareilly | 419 | 
| 15 | Basti | 278 | 
| 16 | Bijnor | 331 | 
| 17 | Budaun | 307 | 
| 18 | Bulandshahar | 352 | 
| 19 | Chandauli | 264 | 
| 20 | Chitrakoot | 133 | 
| 21 | Deoria | 327 | 
| 22 | Etah | 193 | 
| 23 | Etawah | 172 | 
| 24 | Farrukhabad | 208 | 
| 25 | Fatehpur | 318 | 
| 26 | Firozabad | 220 | 
| 27 | Gautam Buddha Nagar | 134 | 
| 28 | Ghaziabad | 141 | 
| 29 | Ghazipur | 419 | 
| 30 | Gonda | 357 | 
| 31 | Gorakhpur | 529 | 
| 32 | Hamirpur | 212 | 
| 33 | Hapur | 176 | 
| 34 | Hardoi | 448 | 
| 35 | Hathras | 197 | 
| 36 | Jalaun | 292 | 
| 37 | Jaunpur | 532 | 
| 38 | Jhansi | 320 | 
| 39 | Jyotiba Phule Nagar (Amroha) | 169 | 
| 40 | Kannauj | 191 | 
| 41 | Kanpur Dehat | 246 | 
| 42 | Kanpur Nagar | 399 | 
| 43 | Kasganj | 166 | 
| 44 | Kaushambi | 180 | 
| 45 | Kushinagar | 369 | 
| 46 | Lakhimpur Kheri | 398 | 
| 47 | Lalitpur | 197 | 
| 48 | Lucknow | 310 | 
| 49 | Maharajganj | 291 | 
| 50 | Mahoba | 149 | 
| 51 | Mainpuri | 213 | 
| 52 | Mathura | 212 | 
| 53 | Mau | 221 | 
| 54 | Meerut | 287 | 
| 55 | Mirzapur | 265 | 
| 56 | Moradabad | 280 | 
| 57 | Muzaffarnagar | 280 | 
| 58 | Pilibhit | 200 | 
| 59 | Pratapgarh | 376 | 
| 60 | Prayagraj | 603 | 
| 61 | Rae Bareli | 365 | 
| 62 | Rampur | 209 | 
| 63 | Saharanpur | 356 | 
| 64 | Sambhal | 215 | 
| 65 | Sant Kabir Nagar | 187 | 
| 66 | Sant Ravidas Nagar(Bhadohi) | 174 | 
| 67 | Shahjahanpur | 284 | 
| 68 | Shamli | 135 | 
| 69 | Shrawasti | 125 | 
| 70 | Siddharth Nagar | 281 | 
| 71 | Sitapur | 518 | 
| 72 | Sonbhadra | 176 | 
| 73 | Sultanpur | 275 | 
| 74 | Unnao | 367 | 
| 75 | Varanasi | 319 | 
